

|
COMPANY OFFICERS |
![]() |
8404 CAPTAIN LARRY HECK JR. EMT - B |
![]() |
8405 CAPTAIN CHRIS HAUNZ EMT-FR |
8406 CAPTAIN RALPH CALVERT III EMT - Paramedic |
![]() |
8407 CAPTAIN C.J. HAUNZ EMT-B |
|
![]() |
8408 LIEUTENANT GREGORY HACK EMT-FR |
![]() |
8410 LIEUTENANT MARK ANGERMEIER EMT-B |
|
DEPARTMENT MEMBERS |
|
Name |
Rank |
|||
| 1 | BRIAN BALL | FIREFIGHTER | EMT-B | |
| 2 | MIKE BARKER | FIREFIGHTER | EMT-B | |
| 3 | WES CHAPMAN | FIREFIGHTER | ||
| 4 | CHRIS FITZNER | FIREFIGHTER | ||
| 5 | ADAM HACK | FIREFIGHTER | EMT-FR | |
| 6 | GLENN HAMILTON | FIREFIGHTER | ||
| 7 | JERRY HERMAN | ENGINEER | FIREFIGHTER | |
| 8 | BRYAN HISER | FIREFIGHTER | EMT-FR | |
| 9 | DAVID INGRAM | FIREFIGHTER | EMT-FR | |
| 10 | EDDIE KLOSTERMAN | ENGINEER | FIREFIGHTER | |
| 11 | ANDREW KLOSTERMAN | FIREFIGHTER | ||
| 12 | ALEX KLOSTERMAN | FIREFIGHTER | ||
| 13 | JORDAN LOVEWELL | FIREFIGHTER | ||
| 14 | DON MENARD | ENGINEER | FIREFIGHTER | EMT-FR |
| 15 | ALEX NAUERT | FIREFIGHTER | ||
| 16 | JUSTIN POWELL | FIREFIGHTER | EMT-FR | |
| 17 | JASON STOWE | FIREFIGHTER | P-MEDIC | |
| 18 | TIM VAILE | FIREFIGHTER | EMT-FR | |
| 19 | DAVID YORK | FIREFIGHTER | ||
| 20 | MATT YORK | FIREFIGHTER | ||
| 21 | ||||
| 22 | ||||
| 23 | ||||
