The Total Collected for 2012
19,351.93
Pewee Valley Crusade for Children
The Crusade needs your help now more than ever!
While pennies and dimes do make a difference…in these tough economic times, the less fortunate need your help now more than ever! This is the year to dig deep. Drop your dollars, fives, tens and twenties into firefighter boots at road blocks for the 59th Annual WHAS Crusade for Children June 8 – 9.

Firefighters are out in full force across Kentucky and Indiana.

THANK YOU We Would like to take this time to Thank all those who gave at the Road blocks and the Door to Door.
also all those who Donated their time to help us collectand a special thanks to the following Business who have donated food items.
Thanks to generous contributions of goods and services, the Crusade is able to return 100% of all donations to
organizations that serve special needs children in all 120 Kentucky counties and more than 50 southern Indiana counties.
Fire departments raise more than 50 percent of the Crusade’s donations
each year by staging road blocks and other events.
| PAST YEARS COLLECTED | |||
| 1986-$12,859.00 | 1998-$18,801.15 | 2010-$19,091.96 | |
| 1985-$11,078.00 | 1997-$16,628.84 | 2009-$24,348.66 | |
| 1984-$9,500.00 | 1996-$13,440.59 | 2008-$26,004.11 | |
| 1983-$9,099.00 | 1995-$12,022.00 | 2007-$32,635.00 | |
| 1982-$7,529.95 | 1994-$25,895.00 | 2006-$23,600.00 | |
| 1981-$6,298.56 | 1993-$27,000.00 | 2005-$22,701.40 | |
| 1980-$5,912.00 | 1992-$26,450.53 | 2004-$23,146.55 | |
| 1979-$5,440.00 | 1991-$19,605.00 | 2003-$34,078.00 | |
| 1978-$4,166.04 | 1990-$17,551.00 | 2002-$28,773.00 | |
| 1971-77-$1,909.25 | 1989-$16,765.00 | 2001-$32,500.00 | |
| 1966-70-$7,433.32 | 1988-$16,825.45 | 2000-$27,181.00 | 2012-$19,351.93 |
| 1959-65-$925.84 | 1987-$14,490.36 | 1999-$26,248.10 | 2011-$18,306.00 |
Since 1959 Pewee Valley Fire Protection District has been Collecting for the Crusade for Children over the last 51 years. Our members and Volunteers Have put in countless hours at Roadblocks and Door to Door. We would just like to thank them for their dedication and time. Since then WE have Collected$627,833.66